Victoria
| Base | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | 5 | 52.00 | 56.00 | 5 | - | - | - | 2,296 | - | 55.00 |
| Q22009 | - | - | 5 | 43.75 | 45.00 | 5 | - | - | - | 1,734 | - | 44.25 |
| Q32009 | - | - | - | - | 44.25 | 5 | - | - | - | 1,714 | - | 43.50 |
| Q42009 | - | - | 5 | 41.25 | 42.50 | 5 | - | - | - | 1,876 | - | 41.50 |
| Q12010 | - | - | 5 | 66.10 | - | - | - | - | - | 872 | +30 | 66.50 |
| Q22010 | - | - | - | - | - | - | - | - | - | 618 | +31 | 45.25 |
| Q32010 | - | - | 5 | 53.00 | 55.00 | 5 | - | - | - | 434 | +20 | 53.65 |
| Q42010 | - | - | 5 | 53.00 | 55.00 | 5 | - | - | - | 421 | +20 | 53.90 |
| Q12011 | - | - | - | - | - | - | - | - | - | 115 | - | 93.45 |
| Q22011 | - | - | - | - | - | - | - | - | - | 115 | - | 51.75 |
| Q32011 | - | - | - | - | - | - | - | - | - | 115 | - | 58.15 |
| Q42011 | - | - | - | - | - | - | - | - | - | 115 | - | 56.10 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 90.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 56.00 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 58.25 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 56.75 |
| Peak | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 469 | - | 92.20 |
| Q22009 | - | - | - | - | - | - | - | - | - | 100 | - | 61.20 |
| Q32009 | - | - | - | - | - | - | - | - | - | 55 | - | 61.20 |
| Q42009 | - | - | - | - | - | - | - | - | - | 67 | - | 60.20 |
| Q12010 | - | - | - | - | - | - | - | - | - | 25 | - | 115.20 |
| Q22010 | - | - | - | - | - | - | - | - | - | 12 | - | 55.45 |
| Q32010 | - | - | - | - | - | - | - | - | - | 12 | - | 62.00 |
| Q42010 | - | - | - | - | - | - | - | - | - | 12 | - | 67.20 |
| Q12011 | - | - | - | - | - | - | - | - | - | - | - | 139.20 |
| Q22011 | - | - | - | - | - | - | - | - | - | - | - | 50.20 |
| Q32011 | - | - | - | - | - | - | - | - | - | - | - | 57.20 |
| Q42011 | - | - | - | - | - | - | - | - | - | - | - | 65.55 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 144.20 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 50.20 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 57.20 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 65.55 |
| BStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | 46.75 |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | 50.80 |
| CAL2010 | - | - | 5 | 54.25 | 56.00 | 5 | - | - | - | - | - | 54.50 |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | 61.25 |
| CAL2011 | - | - | 5 | 64.50 | 65.75 | 5 | - | - | - | - | - | 64.75 |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | 70.25 |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | 70.25 |
| PkStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| OPStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
All market data is delayed a minimum of 15 minutes