South Australia
| Base | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 262 | - | 114.00 |
| Q22009 | - | - | - | - | - | - | - | - | - | 115 | - | 46.50 |
| Q32009 | - | - | - | - | - | - | - | - | - | 115 | - | 46.50 |
| Q42009 | - | - | - | - | - | - | - | - | - | 125 | - | 59.85 |
| Q12010 | - | - | - | - | - | - | - | - | - | - | - | 75.00 |
| Q22010 | - | - | - | - | - | - | - | - | - | 1 | - | 47.00 |
| Q32010 | - | - | - | - | - | - | - | - | - | - | - | 51.00 |
| Q42010 | - | - | - | - | - | - | - | - | - | 10 | - | 51.00 |
| Q12011 | - | - | - | - | - | - | - | - | - | - | - | 90.00 |
| Q22011 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| Q32011 | - | - | - | - | - | - | - | - | - | - | - | 58.00 |
| Q42011 | - | - | - | - | - | - | - | - | - | - | - | 58.00 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 90.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 56.00 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 53.00 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| Peak | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 20 | - | 200.00 |
| Q22009 | - | - | - | - | - | - | - | - | - | 18 | - | 62.00 |
| Q32009 | - | - | - | - | - | - | - | - | - | - | - | 50.70 |
| Q42009 | - | - | - | - | - | - | - | - | - | 5 | - | 86.50 |
| Q12010 | - | - | - | - | - | - | - | - | - | - | - | 102.00 |
| Q22010 | - | - | - | - | - | - | - | - | - | - | - | 63.00 |
| Q32010 | - | - | - | - | - | - | - | - | - | 1 | - | 73.00 |
| Q42010 | - | - | - | - | - | - | - | - | - | - | - | 74.00 |
| Q12011 | - | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Q22011 | - | - | - | - | - | - | - | - | - | - | - | 36.50 |
| Q32011 | - | - | - | - | - | - | - | - | - | - | - | 42.75 |
| Q42011 | - | - | - | - | - | - | - | - | - | - | - | 45.50 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 36.50 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 42.75 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 45.50 |
| BStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | 65.00 |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | 41.50 |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | 65.00 |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | 41.50 |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | 41.50 |
| PkStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| OPStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
All market data is delayed a minimum of 15 minutes