Queensland
| Base | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | 1 | 74.50 | 76.00 | 5 | - | - | - | 2,451 | +11 | 73.05 |
| Q22009 | - | - | 5 | 36.85 | 37.50 | 5 | - | - | - | 1,967 | - | 36.55 |
| Q32009 | - | - | 5 | 36.50 | 37.75 | 5 | - | - | - | 2,162 | - | 36.55 |
| Q42009 | - | - | 5 | 46.00 | 46.75 | 5 | - | - | - | 2,329 | +15 | 46.00 |
| Q12010 | - | - | 5 | 72.50 | 74.00 | 5 | - | - | - | 735 | - | 73.45 |
| Q22010 | - | - | 5 | 36.75 | 37.50 | 5 | - | - | - | 607 | +10 | 36.75 |
| Q32010 | - | - | 5 | 45.00 | 47.25 | 5 | - | - | - | 613 | - | 46.25 |
| Q42010 | - | - | 5 | 55.50 | 57.25 | 5 | - | - | - | 608 | - | 55.80 |
| Q12011 | - | - | 5 | 86.00 | 95.00 | 5 | - | - | - | 105 | - | 93.00 |
| Q22011 | - | - | 5 | 50.00 | 52.00 | 5 | - | - | - | 120 | - | 49.00 |
| Q32011 | - | - | 5 | 52.00 | 60.00 | 5 | - | - | - | 100 | - | 51.00 |
| Q42011 | - | - | 5 | 62.00 | 80.00 | 5 | - | - | - | 100 | - | 67.00 |
| Q12012 | - | - | 5 | 86.00 | 97.00 | 5 | - | - | - | - | - | 89.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 50.00 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 49.00 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 60.70 |
| Peak | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 248 | - | 133.50 |
| Q22009 | - | - | 5 | 44.50 | 54.50 | 5 | - | - | - | 45 | - | 49.25 |
| Q32009 | - | - | 5 | 45.00 | 51.00 | 5 | - | - | - | 45 | - | 48.50 |
| Q42009 | - | - | 5 | 65.00 | 74.00 | 5 | - | - | - | 108 | - | 70.00 |
| Q12010 | - | - | 5 | 128.00 | 136.00 | 5 | - | - | - | 25 | - | 135.50 |
| Q22010 | - | - | 5 | 47.00 | 53.00 | 5 | - | - | - | - | - | 49.00 |
| Q32010 | - | - | 5 | 56.00 | 73.00 | 5 | - | - | - | - | - | 56.00 |
| Q42010 | - | - | 5 | 74.00 | 95.00 | 5 | - | - | - | - | - | 76.00 |
| Q12011 | - | - | 5 | 140.00 | 160.00 | 5 | - | - | - | - | - | 140.00 |
| Q22011 | - | - | 5 | 60.00 | 80.00 | 5 | - | - | - | - | - | 60.00 |
| Q32011 | - | - | 5 | 60.00 | 80.00 | 5 | - | - | - | - | - | 60.00 |
| Q42011 | - | - | 5 | 85.00 | 120.00 | 5 | - | - | - | - | - | 85.00 |
| Q12012 | - | - | 5 | 140.00 | 170.00 | 5 | - | - | - | - | - | 135.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 41.50 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 42.50 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 37.25 |
| BStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | 48.30 |
| FIN2010 | - | - | - | - | 50.00 | 5 | - | - | - | - | - | 50.25 |
| CAL2010 | - | - | 5 | 52.25 | 54.00 | 5 | - | - | - | - | - | 52.30 |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | 58.00 |
| CAL2011 | - | - | 5 | 62.25 | 64.50 | 5 | - | - | - | - | - | 63.00 |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | 45.00 |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | 45.00 |
| PkStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| OPStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
All market data is delayed a minimum of 15 minutes