New South Wales
| Base | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 2,711 | - | 49.30 |
| Q22009 | - | - | - | - | - | - | - | - | - | 2,078 | - | 43.50 |
| Q32009 | - | - | - | - | - | - | - | - | - | 2,310 | - | 44.75 |
| Q42009 | - | - | - | - | - | - | - | - | - | 2,060 | - | 43.50 |
| Q12010 | - | - | - | - | - | - | - | - | - | 737 | - | 56.50 |
| Q22010 | - | - | - | - | - | - | - | - | - | 602 | - | 45.60 |
| Q32010 | - | - | - | - | - | - | - | - | - | 437 | - | 55.00 |
| Q42010 | - | - | - | - | - | - | - | - | - | 475 | - | 55.00 |
| Q12011 | - | - | - | - | - | - | - | - | - | - | - | 81.50 |
| Q22011 | - | - | - | - | - | - | - | - | - | - | - | 50.00 |
| Q32011 | - | - | - | - | - | - | - | - | - | - | - | 54.50 |
| Q42011 | - | - | - | - | - | - | - | - | - | - | - | 56.00 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 86.00 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 51.00 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 52.00 |
| Peak | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| Q12009 | - | - | - | - | - | - | - | - | - | 211 | - | 75.00 |
| Q22009 | - | - | - | - | - | - | - | - | - | 126 | - | 60.00 |
| Q32009 | - | - | - | - | - | - | - | - | - | 141 | - | 61.00 |
| Q42009 | - | - | - | - | - | - | - | - | - | 158 | - | 61.00 |
| Q12010 | - | - | - | - | - | - | - | - | - | - | - | 100.00 |
| Q22010 | - | - | - | - | - | - | - | - | - | 1 | - | 66.00 |
| Q32010 | - | - | - | - | - | - | - | - | - | 1 | - | 78.00 |
| Q42010 | - | - | - | - | - | - | - | - | - | 1 | - | 79.00 |
| Q12011 | - | - | - | - | - | - | - | - | - | - | - | 78.25 |
| Q22011 | - | - | - | - | - | - | - | - | - | - | - | 50.00 |
| Q32011 | - | - | - | - | - | - | - | - | - | - | - | 51.00 |
| Q42011 | - | - | - | - | - | - | - | - | - | - | - | 43.00 |
| Q12012 | - | - | - | - | - | - | - | - | - | - | - | 78.25 |
| Q22012 | - | - | - | - | - | - | - | - | - | - | - | 48.25 |
| Q32012 | - | - | - | - | - | - | - | - | - | - | - | 49.00 |
| Q42012 | - | - | - | - | - | - | - | - | - | - | - | 43.00 |
| BStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | 45.00 |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | 48.75 |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | 52.75 |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | 55.00 |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | 66.00 |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | 66.00 |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | 66.00 |
| PkStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| OPStr | Last | +/- | Bid Size | Bid | Ask | Ask Size | High | Low | Vol | OpenInt | OpenInt +/- | PrevClose |
| CAL2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| FIN2012 | - | - | - | - | - | - | - | - | - | - | - | - |
| CAL2012 | - | - | - | - | - | - | - | - | - | - | - | - |
All market data is delayed a minimum of 15 minutes