Prices as at COB Tue 7 Oct 2008
| WEPI | 48.57 | 57.85 | 70.64 | 52.27 |
| Base Futures (implied) | ||||
| 2009 | 46.05 | 51.25 | 62.02 | 49.05 |
| 2010 | 53.40 | 53.86 | 54.92 | 55.44 |
| 2011 | 45.30 | 59.13 | 61.39 | 66.50 |
| 2012 | 43.39 | 44.38 | 38.77 | 42.09 |
| Open Interest | ||||
| Options | 1,263 | 1,670 | 80 | 2,695 |
| Futures | 12,433 | 13,578 | 785 | 11,414 |
| APS | Australian Power Strip | 47.15 |
| Indices | Eastern Power Index | National Power Index | ||
| 2008 | 42.95 | 51.15 | ||
| 2009 | 48.79 | 52.09 | ||
| 2010 | 54.23 | 54.41 | ||
| 2011 | 56.98 | 58.08 | ||
| 2012 | 25.39 | 24.54 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Email Alerts and Updates
Newsroom Updates
- Tue 07 Oct Market Wrap 06/10/2008
- Fri 03 Oct Record Options Volume - September 2008
- Wed 01 Oct Provisional Cash Settlement Prices - Qtr 3 2008
- Tue 30 Sep Market Wrap 29/09/2008
- Tue 23 Sep Market Wrap 22/09/2008
- Tue 16 Sep Market Wrap 15/09/2008
- Tue 09 Sep Market Wrap 8/09/2008
- Tue 02 Sep Market Wrap 1/09/2008
- Tue 02 Sep New Options Record
- Tue 26 Aug Market Wrap 25/08/2008
SFE Messages
- 11:29 CRFQ +1 BQZ9 -1BQZ0
- 11:01 CRFQ +1 BQZ9 -1 BQZ0
- 10:55 CRFQ +1BQZ9 -1BQZ0
- 10:54 CRFQ +1 BQZ9 -1 BQZ0
