Prices as at COB Tue 9 Mar 2010
| NSW | QLD | SA | VIC |
| WEPI | 41.27 | 35.41 | 54.84 | 39.24 |
| Base Futures (implied) | ||||
| 2010 | 38.83 | 33.10 | 50.10 | 36.86 |
| 2011 | 41.46 | 35.56 | 51.73 | 39.44 |
| 2012 | 49.34 | 45.31 | 69.46 | 49.58 |
| 2013 | 61.30 | 58.28 | 69.39 | 66.14 |
| Open Interest | ||||
| Options | 540 | 2,240 | 0 | 1,705 |
| Futures | 19,443 | 13,579 | 961 | 19,098 |
| APS | Australian Power Strip | 60.21 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 36.27 | 39.72 | ||
| 2011 | 38.82 | 42.05 | ||
| 2012 | 48.08 | 53.42 | ||
| 2013 | 61.91 | 63.78 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 9 Mar Market Wrap 08/03/2010
- Wed 3 Mar Energy Focus - Calendar 2009
- Tue 2 Mar SFE Clearing Initial Margin Rates for Electricity Contracts, 5 March 2010
- Tue 2 Mar Market Wrap 01/03/2010
- Tue 23 Feb Market Wrap 22/02/2010
