Prices as at COB Fri 12 Mar 2010
| NSW | QLD | SA | VIC |
| WEPI | 40.94 | 34.81 | 52.51 | 38.69 |
| Base Futures (implied) | ||||
| 2010 | 39.11 | 33.02 | 47.97 | 36.60 |
| 2011 | 41.55 | 35.76 | 50.99 | 39.33 |
| 2012 | 49.34 | 45.00 | 69.46 | 49.58 |
| 2013 | 61.30 | 58.28 | 69.39 | 66.14 |
| Open Interest | ||||
| Options | 540 | 2,265 | 0 | 1,705 |
| Futures | 19,769 | 13,877 | 961 | 19,331 |
| APS | Australian Power Strip | 59.15 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 36.24 | 39.18 | ||
| 2011 | 38.88 | 41.91 | ||
| 2012 | 47.97 | 53.34 | ||
| 2013 | 61.91 | 63.78 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 9 Mar Market Wrap 08/03/2010
- Wed 3 Mar Energy Focus - Calendar 2009
- Tue 2 Mar SFE Clearing Initial Margin Rates for Electricity Contracts, 5 March 2010
- Tue 2 Mar Market Wrap 01/03/2010
- Tue 23 Feb Market Wrap 22/02/2010
